SBL short-sale and margin short balance trends (lots), marking suspension start dates and insider filing dates. Listed stocks carry a historical series; OTC history builds from the launch date.
Statutory pre-transfer filings; transfer methods include gift, trust and other non-market transfers — a filing is not a completed sale.
| Filed date | Role | Filer | Transfer method | Planned shares | Filed value | Valid transfer window |
|---|---|---|---|---|---|---|
| 2026-07-01 | 董事本人 | 陳朝明 | 贈與 | 30,000 | NT$6.17M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 董事配偶 | 陳朝明之配偶 | 贈與 | 30,000 | NT$6.17M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人本人 | 陳朝興 | 贈與 | 25,000 | NT$5.14M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人本人 | 陳朝興 | 贈與 | 5,000 | NT$1.03M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人配偶 | 陳朝興之配偶 | 贈與 | 25,000 | NT$5.14M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人配偶 | 陳朝興之配偶 | 贈與 | 5,000 | NT$1.03M | 2026-07-01~2026-07-03 |
SBL / margin short balances: TWSE aggregate credit-limit balance table (TWT93U), TPEx margin trading & SBL short-sale balance table. Short covering: TWSE short-sale suspension pre-announcement (BFI84U), TPEx suspension notices. Insider filings: TWSE / TPEx pre-transfer filing daily report (t187ap12).