SBL short-sale and margin short balance trends (lots), marking suspension start dates and insider filing dates. Listed stocks carry a historical series; OTC history builds from the launch date.
Statutory pre-transfer filings; transfer methods include gift, trust and other non-market transfers — a filing is not a completed sale.
| Filed date | Role | Filer | Transfer method | Planned shares | Filed value | Valid transfer window |
|---|---|---|---|---|---|---|
| 2026-07-01 | 經理人本人 | 劉啟德 | 信託 | 5,000 | NT$5.65M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人本人 | 王介民 | 信託 | 12,000 | NT$13.56M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人本人 | 王家宜 | 信託 | 33,000 | NT$37.29M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人本人 | 盧育成 | 信託 | 28,000 | NT$31.64M | 2026-07-01~2026-07-03 |
| 2026-07-01 | 經理人本人 | 金至信 | 信託 | 18,000 | NT$20.34M | 2026-07-01~2026-07-03 |
SBL / margin short balances: TWSE aggregate credit-limit balance table (TWT93U), TPEx margin trading & SBL short-sale balance table. Short covering: TWSE short-sale suspension pre-announcement (BFI84U), TPEx suspension notices. Insider filings: TWSE / TPEx pre-transfer filing daily report (t187ap12).